We are available 24/7 - Call us: +1 (718) 786-6088 - Email us: sales@robinsontubetools.com
Tube Wall Reducer

Tube Wall Reducer

Used to reduce tube walls for easy tube removal from tube sheets. Sizes range from 1/4" to 3"; Gauge from 8 through 24. Other sizes and Gauges are available upon request.

Tube O.D. Tube Gauge
Part Number
BWG mm
3/8"

(9.53 mm)
16 1.65 TWR375-16
17 1.47 TWR375-17
18 1.25 TWR375-18
20 0.89 TWR375-20
21 0.81 TWR375-21
22 0.71 TWR375-22
1/2"

(12.70 mm)
17 1.47 TWR500-17
18 1.24 TWR500-18
19 1.07 TWR500-19
20 0.89 TWR500-20
21 0.81 TWR500-21
22 0.71 TWR500-22
5/8"

(15.88 mm)
12 2.77 TWR625-12
13 2.41 TWR625-13
14 2.11 TWR625-14
15 1.83 TWR625-15
16 1.65 TWR625-16
17 1.47 TWR625-17
18 1.24 TWR625-18
19 1.07 TWR625-19
20 0.89 TWR625-20
21 0.81 TWR625-21
22 0.71 TWR625-22
3/4"

(19.05 mm)
10 3.40 TWR750-10
11 3.05 TWR750-11
12 2.77 TWR750-12
13 2.41 TWR750-13
14 2.11 TWR750-14
15 1.83 TWR750-15
16 1.65 TWR750-16
17 1.47 TWR750-17
18 1.24 TWR750-18
19 1.07 TWR750-19
20 0.89 TWR750-20
21 0.81 TWR750-21
22 0.71 TWR750-22
7/8"

(22.22 mm)
10 3.40 TWR875-10
11 3.05 TWR875-11
12 2.77 TWR875-12
13 2.41 TWR875-13
14 2.11 TWR875-14
15 1.83 TWR875-15
16 1.65 TWR875-16
17 1.47 TWR875-17
18 1.24 TWR875-18
19 1.07 TWR875-19
20 0.89 TWR875-20
21 0.81 TWR875-21
22 0.71 TWR875-22
1"

(25.4 mm)
10 3.40 TWR1000-10
11 3.05 TWR1000-11
12 2.77 TWR1000-12
13 2.41 TWR1000-13
14 2.11 TWR1000-14
15 1.83 TWR1000-15
16 1.65 TWR1000-16
17 1.47 TWR1000-17
18 1.24 TWR1000-18
19 1.07 TWR1000-19
20 0.89 TWR1000-20
21 0.81 TWR1000-21
22 0.71 TWR1000-22